<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthernPaLiving.Com&#187; Financing News</title>
	<atom:link href="http://southernpaliving.com/category/financing-news/feed" rel="self" type="application/rss+xml" />
	<link>http://southernpaliving.com</link>
	<description>Area Pro Realty 6864 Susquehanna Trail, York, PA 17403, P: 800-494-7816</description>
	<lastBuildDate>Wed, 16 May 2012 11:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great American Main Streets-Southern PA</title>
		<link>http://southernpaliving.com/2012/great-american-main-streets-southern-pa</link>
		<comments>http://southernpaliving.com/2012/great-american-main-streets-southern-pa#comments</comments>
		<pubDate>Tue, 08 May 2012 17:48:32 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA["invest in York"]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1662</guid>
		<description><![CDATA[Travel &#38; Leisure has selected their list of &#8220;Great American Main Streets for 2012. At the very top of the list, York, PA.  This is an excellent honor and a strong testimonial to the York City leadership headed by Mayor Kim Bracey. We have found that not only is York a great place to live-it&#8217;s  great place to invest in real estate. See the entire list GREAT AMERICAN MAIN STREETS When considering places to invest in real estate, there are several factors to consider. Real estate values-  property values in the Southern PA area, particularly the York area, have been [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2012/great-american-main-streets-southern-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buying Today</title>
		<link>http://southernpaliving.com/2011/first-time-home-buying-today</link>
		<comments>http://southernpaliving.com/2011/first-time-home-buying-today#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:32:40 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[RELOCATION]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1008</guid>
		<description><![CDATA[Many people believe that first time home buying today is ideal. Today home prices are lower than they have been in years and affordability levels are extremely reasonable with mortgage rates that are hovering at 60 year lows, just barely above 4%. First time home buyers are in a great position indeed. Of course first time home buyers need to have great credit, money for a down payment, and a steady income, but if all of these needs are met it’s a great time to start shopping for a home. What should a first home buyer consider when looking for [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/first-time-home-buying-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What we’ve got here is a failure to communicate.&#8221;</title>
		<link>http://southernpaliving.com/2011/what-weve-got-here-is-a-failure-to-communicate</link>
		<comments>http://southernpaliving.com/2011/what-weve-got-here-is-a-failure-to-communicate#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:15:52 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=890</guid>
		<description><![CDATA[&#8220;What we’ve got here is a failure to communicate.&#8221; That famous line from the 1967 movie Cool Hand Luke certainly seems to apply to our leaders on Capitol Hill, as the debt ceiling debate rages on. Read on to learn how this could impact our economy, the mortgage industry, and home loan closings. Last week, the political gridlock and confusion within Washington DC around the debt ceiling and budget deficit debate prompted credit ratings firm Moody’s to announce that it was reviewing US Debt for a possible downgrade. Even though Moody’s acknowledged that the chances are low for a default, [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/what-weve-got-here-is-a-failure-to-communicate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is King!</title>
		<link>http://southernpaliving.com/2011/cash-is-king</link>
		<comments>http://southernpaliving.com/2011/cash-is-king#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:50:56 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=810</guid>
		<description><![CDATA[A quick look a the sales numbers for the first 5 months in Southern PA. Cash sales almost equaled FHA contracts, underlying what we already knew. Smart investors are taking advantage of the great values in Southern PA real estate. We will be launching a new &#8220;investors site&#8221; shortly. It will feature hot picks and provide investors with the analytical tools to make informed buying decisions. In the interim, if you have any questions about investing or real estate in Southern PA, please do not hesitate to contact us. No. of Listings Dollar Volume Average Price Median Price Ave DOM [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/cash-is-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Employment Report</title>
		<link>http://southernpaliving.com/2011/new-employment-report</link>
		<comments>http://southernpaliving.com/2011/new-employment-report#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:54:48 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/?p=652</guid>
		<description><![CDATA[The Labor Department released the Employment report for March this morning and it showed a gain of  216,000 non-farm jobs and the Unemployment Rate moved to 8.8 % from  8.9 %. Expectations were for 185,000 new jobs, so this report is stronger than expected.  The interpretation of this report seems to be that more jobs are being created, but that there are some aspects of the overall picture that still remain troublesome. The initial reaction in the interest rate market is up, as traders seem to be anticipating continued improvement in economy, higher inflation, (see the gas prices?) and less accomodative Fed policy going forward.   All those things are [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/new-employment-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates move higher in  Southern PA</title>
		<link>http://southernpaliving.com/2010/interest-rates-move-higher-in-southern-pa</link>
		<comments>http://southernpaliving.com/2010/interest-rates-move-higher-in-southern-pa#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:37:13 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/?p=568</guid>
		<description><![CDATA[Rising Rates Could Get Buyers Moving  Ironically, it could be rising interest rates that finally push home buyers off the fence and into the market. While Congress is debating the tax-cut compromise, the financial markets have interpreted the proposal as a development that will likely push mortgage interest rates higher than they have been for months. Analysts are predicting that buyers will move quickly when it looks like rates are going up and are unlikely to come down. &#8220;Once people see this might actually be the bottom, they’ll go for it,&#8221; says Paul Dales of Capital Economics. The average rate [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2010/interest-rates-move-higher-in-southern-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It’s Right to Buy a Bigger, Better Home</title>
		<link>http://southernpaliving.com/2010/when-its-right-to-buy-a-bigger-better-home</link>
		<comments>http://southernpaliving.com/2010/when-its-right-to-buy-a-bigger-better-home#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:38:44 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/?p=267</guid>
		<description><![CDATA[It is not uncommon for homeowners to outgrow a home, but knowing when it makes sense to trade up to a bigger home is important when making such a move. Of course the biggest questions involve finances. Does your current home have enough equity built up in it to make sense? If you can sell your current home for a nice profit and have extra money to put down on your new home it will make your entire transition and easier one. Can you afford the mortgage on your new home? If you can take the equity from your current [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2010/when-its-right-to-buy-a-bigger-better-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Good By to Tax Credit</title>
		<link>http://southernpaliving.com/2010/say-good-by-to-tax-credit</link>
		<comments>http://southernpaliving.com/2010/say-good-by-to-tax-credit#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:49:24 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/?p=221</guid>
		<description><![CDATA[ We are rapidly running out of time to take advantage of the housing tax credit.  This applies to both 1st time home buyers and buyers that have owned a home for 5 years or more. To qualify, you must have a ratified contract ( signed by both buyers and sellers) in place by April 3oth. You must plan to settle prior to the end of June. For 1st time home buyers the tax credit is up to $8500. TAX CREDIT The tax credit is not a reason to ruch into making a bad decision, but it does represent an unprecedented [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2010/say-good-by-to-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory</title>
		<link>http://southernpaliving.com/2010/shadow-inventory</link>
		<comments>http://southernpaliving.com/2010/shadow-inventory#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:42:12 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/?p=195</guid>
		<description><![CDATA[       Recently, you may have heard the term &#8221;shadow inventory&#8221;. Shadow inventory refers to homes that have NOT been placed on the market . These are properties that Sellers would like to sell, but have refrained from listing. Generally, the reason is a combination of lack of urgency from the Seller and belief that market conditions will improve.   I&#8217;m experiencing a sharp increase in listing appointments. Sellers are anxious to take advantage of the tax credit motivated buyers. The growing optimism on the economic front has also resulted in an increase in seller activity. We should see some excellent opportunities in the [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2010/shadow-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Toughens Down Payment Rules</title>
		<link>http://southernpaliving.com/2010/fha-toughens-down-payment-rules</link>
		<comments>http://southernpaliving.com/2010/fha-toughens-down-payment-rules#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:58:42 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>

		<guid isPermaLink="false">http://wensel.realty-buzz.com/2010/01/22/fha-toughens-down-payment-rules/</guid>
		<description><![CDATA[The Federal Housing Administration will raise the minimum down payment for its least credit-worthy borrowers, the agency announced Tuesday. The change is among a number of major changes the FHA is making to ensure its long-term financial soundness. Borrowers with credit-rating scores below 580 will be required to put down at least 10 percent. Those with a credit score above 580 will be able to continue to put down only 3.5 percent. The changes are intended to shore up the agency&#8217;s finances. The FHA also will increase its upfront mortgage insurance premium from 1.75 percent to 2.25 percent. The agency [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2010/fha-toughens-down-payment-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

