<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthernPaLiving.Com&#187; Real Estate News</title>
	<atom:link href="http://southernpaliving.com/category/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://southernpaliving.com</link>
	<description>Area Pro Realty 6864 Susquehanna Trail, York, PA 17403, P: 800-494-7816</description>
	<lastBuildDate>Wed, 16 May 2012 11:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pent up demand? Buyer interest increases in Southern PA</title>
		<link>http://southernpaliving.com/2012/pent-up-demand-buyer-interest-increases-in-southern-pa</link>
		<comments>http://southernpaliving.com/2012/pent-up-demand-buyer-interest-increases-in-southern-pa#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:06:38 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1643</guid>
		<description><![CDATA[Several key conditions are leading consumers to believe now is a good time to buy a home, according to the newest Fannie Mae Housing Surveyconducted in March. The survey found that 73 percent of respondents believe now is a good time to buy a home, up from 70 percent in February. Thirty-three percent of those surveyed say they expect home prices to soon increase joined with the expectation of rising rent rates. “Conditions are coming together to encourage people to want to buy homes,” Doug Duncan, vice president and chief economist of Fannie Mae, said in a news release. “With [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2012/pent-up-demand-buyer-interest-increases-in-southern-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Listed in Winter Sell Best!</title>
		<link>http://southernpaliving.com/2011/homes-listed-in-winter-sell-best</link>
		<comments>http://southernpaliving.com/2011/homes-listed-in-winter-sell-best#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:13:13 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[RELOCATION]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1099</guid>
		<description><![CDATA[Homes listed in winter sell for more money!]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/homes-listed-in-winter-sell-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are open houses a necessity in today’s market</title>
		<link>http://southernpaliving.com/2011/are-open-houses-a-necessity-in-todays-market</link>
		<comments>http://southernpaliving.com/2011/are-open-houses-a-necessity-in-todays-market#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:38:31 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1137</guid>
		<description><![CDATA[Great article in today&#8217;s PAR newsletter. Are open houses a necessity in today&#8217;s market. By Diana Dietz The increase of Internet listings with video and multiple photos is quickly making open houses more of a preference, rather than a necessity for selling a home. “There are still buyers out there that do not want to be tied to agents right away and they are searching the Internet for open houses,” said Realtor® Terry Kirkwood of Radnor. “I make sure all my open houses are on all the internet sites.” In 1995, two percent of home buyers used the Internet to [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/are-open-houses-a-necessity-in-todays-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buying Today</title>
		<link>http://southernpaliving.com/2011/first-time-home-buying-today</link>
		<comments>http://southernpaliving.com/2011/first-time-home-buying-today#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:32:40 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Financing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[RELOCATION]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=1008</guid>
		<description><![CDATA[Many people believe that first time home buying today is ideal. Today home prices are lower than they have been in years and affordability levels are extremely reasonable with mortgage rates that are hovering at 60 year lows, just barely above 4%. First time home buyers are in a great position indeed. Of course first time home buyers need to have great credit, money for a down payment, and a steady income, but if all of these needs are met it’s a great time to start shopping for a home. What should a first home buyer consider when looking for [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/first-time-home-buying-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Households Double Up</title>
		<link>http://southernpaliving.com/2011/more-households-double-up</link>
		<comments>http://southernpaliving.com/2011/more-households-double-up#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:14:35 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=993</guid>
		<description><![CDATA[Recent survey shows we are seeing extended families and boomerang children returning to the homestead]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/more-households-double-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Knife to a gun fight!&#8221;</title>
		<link>http://southernpaliving.com/2011/knife-to-a-gun-fight</link>
		<comments>http://southernpaliving.com/2011/knife-to-a-gun-fight#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:21:45 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=957</guid>
		<description><![CDATA["gun to a knife fight".]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/knife-to-a-gun-fight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices!!</title>
		<link>http://southernpaliving.com/2011/housing-prices</link>
		<comments>http://southernpaliving.com/2011/housing-prices#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:39:32 +0000</pubDate>
		<dc:creator>pturk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=928</guid>
		<description><![CDATA[If anyone is thinking about purchasing a home now is the time!  We have a nicely priced inventory of homes in Southern PA that are just waiting for new owners!  Interest rates are at historic lows and  they probably won&#8217;t stay that way! The rates are almost in half of what they were in 1991! What a rare thing that is!! There are many bargains with prices lowered to the price  of  homes well before the financial crisis, that too will not last.  Don&#8217;t try to catch the bottom that is a losing gamble somewhat  like trying to catch a falling knife!  [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/housing-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety First!</title>
		<link>http://southernpaliving.com/2011/safety-first</link>
		<comments>http://southernpaliving.com/2011/safety-first#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:35:13 +0000</pubDate>
		<dc:creator>pturk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=909</guid>
		<description><![CDATA[Recently while watching a news program on TV, there was  a whole story regarding Carbon Monoxide Detectors.  It was announced that Pennsylvania unfortunately leads the country in illness and deaths from Carbon Monoxide Poisoning!  That is a statistic that needs to be changed!  It certainly is simple to change.  Here is one fact that I really did not know and did not give much thought to. I would test my detector twice a year to make sure the alarm was working  just like you do with your Smoke Detectors.  However, it never occurred to me that it would need to be replaced.  Most detectors [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/safety-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How&#8217;s The Real Estate Market in Southern PA?&#8221;</title>
		<link>http://southernpaliving.com/2011/hows-the-real-estate-market-in-southrn-pa</link>
		<comments>http://southernpaliving.com/2011/hows-the-real-estate-market-in-southrn-pa#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:00:08 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=904</guid>
		<description><![CDATA[We are inundated with news about the real estate market daily-most of it negative. If you ask me &#8220;How&#8217;s the real estate market&#8221;, I would respond with a resounding-&#8221;DEPENDS&#8221;!  If you are a SELLER and purchased a home 3-4 years ago and need to sell today, we may have some challenges. If you are a BUYER and you have strong financials, the opportunities are good. If you are an INVESTOR, the market has never been more attractive. Interest rates are low, property selections are good, Sellers are motivated, and rentals are in growing demand.  Real estate investments have consistently out [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/hows-the-real-estate-market-in-southrn-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Agency-the start of a beautiful relationship!</title>
		<link>http://southernpaliving.com/2011/buyers-agency-the-start-of-a-beautiful-relationship</link>
		<comments>http://southernpaliving.com/2011/buyers-agency-the-start-of-a-beautiful-relationship#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:55:51 +0000</pubDate>
		<dc:creator>Walt Wensel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://southernpaliving.com/?p=897</guid>
		<description><![CDATA[Today’s real estate market requires an agent that continues to deliver the traditional customer service that brought them success during the boom years, while implementing new technologies and marketing strategies to stand out from the crowd. And with consumers acting more independently in the home-buying process than ever before, agents who understand and explain the value of buyer representation can not only save themselves time and money, but they can set the standard for future business as well. Traditionally, the buyer representation agreement is a legal document that formalizes a client’s working relationship with a particular buyer’s representative. It is [...]]]></description>
		<wfw:commentRss>http://southernpaliving.com/2011/buyers-agency-the-start-of-a-beautiful-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

